When building your scorecard, include questions that assess both the quality of the customer interaction and the effectiveness of the call handler’s performance.
Turn every
conversation into insights
When building your scorecard, include questions that assess both the quality of the customer interaction and the effectiveness of the call handler’s performance.
Every customer interaction generates valuable insight, helping you clearly understand the challenges facing your business.
Bring call recordings and interaction data into Tinkle Insights so you can start auditing conversations straight away.
Your journey to enterprise voice is about to start
For the next 7 days you can access everything completely free of charge!
[proxycheck]
By pressing ‘Get Started’, I agree to Tinkle’s Terms of Service and Privacy Policy
| Country | Call Rate Per Minute | Tinkle Anywhere |
|---|
| Austria | 3p | ||
| Belgium | 3p | ||
| Canada | 3p | ||
| Denmark | 3p |
Landlines only
|
|
| France | 3p | ||
| Germany | 3p | ||
| Guam | 3p | ||
| Guernsey | 3p | ||
| India | 3p | ||
| Ireland | 3p | ||
| Italy | 3p | ||
| Malta | 3p | ||
| Mexico | 3p | ||
| Netherlands | 3p | ||
| Norway | 3p | ||
| Peru | 3p | ||
| Portugal | 3p | ||
| Puerto Rico | 3p | ||
| Romania | 3p | ||
| Singapore | 3p | ||
| South Korea | 3p | ||
| Spain | 3p | ||
| Sweden | 3p | ||
| United Kingdom | 3p | ||
| USA | 3p | ||
| Faroe Islands | 3p | ||
| Jersey
Landlines only
|
3p |
Landlines only
|
|
| China | 3p | ||
| Colombia | 4p | ||
| Czech Republic | 4p |
Landlines only
|
|
| Estonia | 4p |
Landlines only
|
|
| Greece | 4p |
Landlines only
|
|
| Hong Kong | 4p | ||
| Iceland | 4p | ||
| Israel | 4p | ||
| Poland | 4p | ||
| Panama
Landlines only
|
4p | ||
| Bangladesh | 5p | ||
| Bermuda | 5p | ||
| Malaysia | 5p | ||
| Mongolia | 5p | ||
| Slovakia | 5p |
Landlines only
|
|
| Thailand | 5p | ||
| US Virgin Islands | 5p | ||
| Brunei | 5p | ||
| Slovenia | 5p | ||
| San Marino
Landlines only
|
6p | ||
| Dominican Republic
Landlines only
|
8p | ||
| Australia | 8p | ||
| Bulgaria | 8p |
Landlines only
|
|
| Cyprus | 8p | ||
| Hungary | 8p |
Landlines only
|
|
| Bahamas | 8p | ||
| Luxembourg | 8p |
Landlines only
|
|
| Brazil | 10p | ||
| Costa Rica | 10p | ||
| Croatia | 10p |
Landlines only
|
|
| Finland | 10p | ||
| French Guiana
Landlines only
|
10p | ||
| Indonesia | 10p | ||
| Japan | 10p | ||
| Latvia | 10p | ||
| Liechtenstein | 10p | ||
| Mariana Islands | 10p | ||
| New Zealand | 10p | ||
| Pakistan | 10p | ||
| Paraguay | 10p | ||
| Chile | 10p | ||
| Kuwait | 10p | ||
| Russia
Landlines only
|
10p | ||
| Turkey
Landlines only
|
10p | ||
| Cambodia | 12p | ||
| Laos | 15p | ||
| Taiwan | 15p | ||
| Venezuela | 15p | ||
| Vietnam | 15p | ||
| Monaco
Landlines only
|
15p | ||
| Switzerland
Landlines only
|
15p |
Landlines only
|
|
| Guadeloupe | 20p | ||
| Macao | 20p | ||
| Martinique | 20p | ||
| Nigeria | 20p | ||
| Argentina | 20p | ||
| Cayman Islands | 20p | ||
| Gibraltar | 20p | ||
| Netherlands Antilles | 20p | ||
| Kazakhstan
Landlines only
|
20p | ||
| Bahrain | 25p | ||
| Egypt | 25p | ||
| Nepal | 25p | ||
| Philippines | 25p | ||
| Saudi Arabia | 25p | ||
| Turkmenistan | 25p | ||
| Cameroon
Landlines only
|
25p | ||
| Abu Dhabi | 30p | ||
| Andorra | 30p | ||
| Armenia | 30p | ||
| Dubai | 30p | ||
| Guatemala | 30p | ||
| Honduras | 30p | ||
| Mauritius | 30p | ||
| Qatar | 30p | ||
| South Africa | 30p | ||
| Sri Lanka | 30p | ||
| Swaziland | 30p | ||
| Tajikistan | 30p | ||
| Trinidad & Tobago | 30p | ||
| Uruguay | 30p | ||
| Yemen | 30p | ||
| Aruba | 30p | ||
| Ecuador | 30p | ||
| Georgia
Landlines only
|
30p | ||
| Myanmar | 30p | ||
| Namibia | 30p | ||
| Montenegro
Landlines only
|
30p | ||
| Iran | 35p | ||
| Iraq | 35p | ||
| Jamaica | 35p | ||
| Palestine | 35p | ||
| Botswana | 40p | ||
| Kenya | 40p | ||
| Morocco
Landlines only
|
40p | ||
| Mozambique | 40p | ||
| Nicaragua | 40p | ||
| Oman | 40p | ||
| Ukraine | 40p | ||
| Dominica | 40p | ||
| Belize | 50p | ||
| New Caledonia | 50p | ||
| Syria | 50p |
You’re 30 seconds away from starting your Tinkle trial.
For the next 7 days you can access everything completely free of charge!
By pressing ‘Get Started’, I agree to Tinkle’s Terms of Service and Privacy Policy
To access your Tinkle shop account login below.
If you are trying to access your Tinkle phone system please download and login to the Tinkle app.